WINTER 1999 CLASS SCHEDULE

Class ID Section # Call # Days Times Instructor
CS120 1 10426 MWRF 11:00-11:50 a.m. Peterson, B.
CS120
CS295*
2
1
10427
12131
MW 07:00-08:40 p.m. Appleton, R.
CS120 3 10428 MWRF 12:00-12:50 p.m. Ellerbruch, L.
CS120 5 10429 MWRF 09:00-09:50 a.m. Kulisheck, M.
CS122 1 10430 MW 07:00-08:40 p.m. Horn, J.
CS122 2 11999 MWRF 02:00-02:50 p.m. Peterson, B.
CS222
CS420
1
1
10432
10440
MWRF 10:00-10:50 a.m. Horn, J.
CS255 1 10434 MWRF 12:00-12:50 p.m. McGinty, R.
CS322
CS360
1
1
10436
10439
MWRF 02:00-02:50 p.m. Appleton, R.
CS330
CS330
1
2
10437
10438
MWF
T (Lab)
12:00-12:50 p.m.
12:00-02:50 p.m.
Jacobs, M.
CS426
CS430
1
1
10441
10442
MWRF 11:00-11:50 a.m. Appleton, R.
CS444 1 11634 MWR 03:00-03:50 p.m. Peterson, B.
CS495** 1 11635 MWRF 09:00-09:50 a.m. Seethoff, T.
*JAVA For Programmers
**Windows Programming
MA090 2 10976 MTWRF 12:00-12:50 p.m. Babcock, W.
MA090 3 10977 MTWRF 01:00-01:50 p.m. Hetler, G.
MA090 4 10978 MTWRF 03:00-03:50 p.m. Hetler, G.
MA090 5 10979 MW 07:00-08:40 p.m. Parlato, T.
MA100 1 10980 MWRF 09:00-09:50 a.m. Zalewski, D.
MA100 2 10981 MWRF 10:00-10:50 a.m. Kulisheck, M.
MA100 3 10982 MWRF 12:00-12:50 p.m. Kulisheck, M.
MA100 4 10983 MTWRF 11:00-11:50 a.m. Hetler, G.
MA100 5 10984 MW 07:00-08:40 p.m. Powers, D.
MA100 6 10985 MWRF 03:00-03:50 p.m. Powers, D.
MA100 7 10986 MWRF 01:00-01:50 p.m. Powers, D.
MA103 1 10987 TR 07:00-08:40 p.m. Buhl, J.
MA103 3 10989 MWRF 03:00-03:50 p.m. Ellerbruch, L.
MA103 4 10990 MWRF 09:00-09:50 a.m. Babcock, W.
MA103 5 10991 MWRF 01:00-01:50 p.m. Peterson, C.
MA103 6 10992 MWRF 10:00-10:50 a.m. Zhang, R.
MA104 1 10993 MW 07:00-08:40 p.m. Balding, R.
MA104 2 10994 MTWRF 09:00-09:50 a.m. Martin, H.
MA104 3 10995 MWRF 02:00-02:50 p.m. Kiltinen, J.
MA105 1 10996 MWRF 08:00-08:50 a.m. Zalmai, G.
MA106 1 10997 MWF 02:00-02:50 p.m. Babcock, W.
MA115 1 10998 MWRF 09:00-09:50 a.m. Zalmai, G.
MA150 1 10999 MWRF 10:00-10:50 a.m. McGinty, R.
MA150 2 11000 MW 07:00-08:40 p.m. Zalewski, D.
MA150 3 11001 MTWR 04:00-04:50 p.m. Jamsen, J.
MA151 1 11003 MWRF 02:00-02:50 p.m. Ellerbruch, L.
MA151 2 11004 MWRF 09:00-09:50 a.m. Buhl, D.
MA161 1 11005 MTWRF 12:00-12:50 p.m. Datta, S.
MA161 2 11006 MTWRF 11:00-11:50 a.m. Martin, H.
MA163 2 11008 MTWRF 12:00-12:50 p.m. Martin, H.
MA171 1 11009 MWRF 11:00-11:50 a.m. Datta, S.
MA171 3 11010 MWRF 10:00-10:50 a.m. Light, R.
MA171 4 11011 MWRF 02:00-02:50 p.m. Peterson, C.
MA171 5 11012 MWRF 12:00-12:50 p.m. Light, R.
MA171 6 11013 TR 07:00-08:40 p.m. Powers, D.
MA171 7 11632 MWRF 04:00-04:50 p.m. Peterson, C.
MA211 1 11014 MWF 11:00-11:50 a.m. Zalmai, G.
MA240 1 12146 MWF 01:00-01:50 p.m. Kiltinen, J.
MA251 1 11015 MWRF 01:00-01:50 p.m. McGinty, R.
MA265 1 11016 MWF 12:00-12:50 p.m. Zhang, R.
MA271 1 11017 MWRF 09:00-09:50 a.m. Light, R.
MA312 1 11018 MWRF 11:00-11:50 a.m. Kiltinen, J.
MA331 1 11019 MWRF 01:00-01:50 p.m. Buhl, D.
MA351 1 11020 MWRF 02:00-02:50 p.m. Zalewski, D.
MA353 1 11021 R 09:00-11:40 a.m. Jamsen, J.
MA353 2 11022 W 09:00-11:40 a.m. Jamsen, J.
MA354 1 11023 T 11:00-12:40 a.m. Jamsen, J.
MA361 1 11024 MWF 09:00-09:50 a.m. Zhang, R.
MA371 1 11025 MWF 02:00-02:50 p.m. Datta, S.

Fall 2009
Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2010
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2009
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996