FALL 2000 CLASS SCHEDULE

Call # Class ID Days Times Instructor Comments
10543 CS120-1 MWRF 02:00-02:50 p.m. Peterson, B.
10544 CS120-2 MWRF 10:00-10:50 a.m. Kulisheck, M.
10545 CS120-3 MWRF 12:00-12:50 p.m. Kulisheck, M.
10546 CS120-4 MWRF 11:00-11:50 a.m. Horn, J.
10547 CS120-5 MWRF 03:00-03:50 p.m. Ellerbruch, L.
12468 CS120A MWRF 04:00-04:50 p.m. Peterson, B.
10548 CS122-1 MWRF 12:00-12:50 p.m. Peterson, B.
10549 CS122-2 MW 07:00-08:40 p.m. Appleton, R.
10550 CS126-1 R 12:00-12:50 p.m. Poe, A.
10551 CS222-1 MWRF 09:00-09:50 a.m. Horn, J.
12149 CS228-1 MWRF 11:00-11:50 a.m. Appleton, R.
10553 CS255-2 MWRF 12:00-12:50 p.m. Ellerbruch, L.
10554 CS326-1 MWF 12:00-12:50 p.m. Poe, A.
10555 CS330-1 MWF 12:00-12:50 p.m. Jacobs, M. Lecture
10556 CS330-2 T 12:00-02:50 p.m. Jacobs, M. Lab
10558 CS422-1 MWF 01:00-01:50 p.m. Horn, J.
12055 CS495-1 MTWR 04:00-04:50 p.m. Appleton, R.
11265 MA090-1 MTWRF 02:00-02:50 p.m. Brogan, J.
11267 MA090-3 MWRF 01:00-01:50 p.m. Hewitt, S.
11268 MA090-4 MTWR 10:00-10:50 a.m. Jamsen, J.
11269 MA090-5 MTWRF 12:00-12:50 p.m. Hetler, G.
11270 MA090-6 MTWR 04:00-04:50 p.m. Brogan, J.
11271 MA090-7 MW 07:00-08:40 p.m. Contois, R.
11272 MA100-1 MWRF 09:00-09:50 a.m. Hewitt, S.
11273 MA100-2 MTWRF 10:00-10:50 a.m. Hetler, G.
11274 MA100-3 MW 07:00-08:40 p.m. Heaton, G.
11275 MA100-4 MTWR 04:00-04:50 p.m. Heaton, G.
11276 MA100-5 MWRF 12:00-12:50 p.m. Clifford, L.
11277 MA100-6 MTWRF 02:00-02:50 p.m. Hetler, G.
11278 MA100-7 MWRF 03:00-03:50 p.m. Light, R.
11279 MA100-8 MWRF 11:00-11:50 a.m. Hewitt, S.
11280 MA103-1 MWRF 03:00-03:50 p.m. Faust, D.
11281 MA103-2 MWRF 11:00-11:50 a.m. Datta, S.
11282 MA103-3 MWRF 02:00-02:50 p.m. Kulisheck, M.
11283 MA103-4 MW 07:00-08:40 p.m. Jennings, P.
11284 MA103-5 MWRF 08:00-08:50 a.m. Martin, H.
11285 MA103-6 MWRF 01:00-01:50 p.m. Martin, H.
11286 MA103-55 ARR TBA Powers, D. LRN PKG
11287 MA104-1 MWRF 12:00-12:50  p.m. Peterson, C.
11288 MA104-2 MWRF 02:00-02:50 p.m. Peterson, C.
11289 MA105-1 MWRF 11:00-11:50 a.m. Light, R.
11290 MA105-2 TR 07:00-08:40 p.m. Balding, R.
12486 MA105-3 MW 07:00-08:40 p.m. Parlato, T.
11291 MA106-1 MWF 02:00-02:50 p.m. Zhang, R.
12051 MA106-2 MWF 09:00-09:50 a.m. Faust, D.
11292 MA115-1 MWRF 10:00-10:50 a.m. Zalmai, G.
11293 MA115-2 MWRF 02:00-02:50 p.m. Myers, R.
11294 MA115-3 TR 07:00-08:40 p.m. Zhang, R.
11295 MA150-1 MWRF 10:00-10:50 a.m. Ellerbruch, L.
11296 MA150-2 MTWR 04:00-04:50 p.m. Jamsen, J.
11297 MA150-3 MW 07:00-08:40 p.m. Ellerbruch, L.
11298 MA151-1 MWR 07:30-08:45 a.m. Buhl, D.
11299 MA151-2 MWRF 11:00-11:50 a.m. Buhl, D.
12322 MA151-55 ARR TBA Buhl, D. LRN PKG
11301 MA161-1 MTWRF 02:00-02:50 p.m. Martin, H.
11302 MA161-2 MTWRF 10:00-10:50 a.m. Myers, R.
11303 MA163-1 MWRF 11:00-11:50 a.m. Faust, D.
11304 MA171-1 MWRF 01:00-01:50 p.m. Light, R.
11305 MA171-2 MWRF 09:00-09:50 a.m. Light, R.
11306 MA171-3 MTWRF 03:00-03:50 p.m. Datta, S.
11307 MA171-4 MW 07:00-08:40 p.m. Datta, S.
11308 MA171-5 MWRF 04:00-04:50 p.m. Peterson, C.
11309 MA171-6 MTWRF 09:00-09:50 a.m. Datta, S.
11310 MA171-7 MTWRF 12:00-12:50 p.m. Myers, R.
11311 MA171-55 ARR TBA Powers, D. LRN PKG
11312 MA211-1 MWF 01:00-01:50 p.m. Faust, D.
11313 MA240-1 MWF 10:00-10:50 a.m. Poe, A.
11314 MA250-1 MWR 03:00-04:10 p.m. Buhl, D.
11315 MA265-1 MWF 12:00-12:50 p.m. Zalmai, G.
11317 MA310-1 MWRF 10:00-10:50 a.m. Buhl, D.
11318 MA312-1 MWRF 03:00-03:50 p.m. Kiltinen, J.
11319 MA340-1 MWRF 02:00-02:50 p.m. Zalmai, G.
11320 MA350-1 MWF 11:00-11:50 a.m. Zalewski, D.
11321 MA353-1 T 01:00-03:40 p.m. Jamsen, J.
11322 MA353-2 F 10:50-02:00 p.m. Jamsen, J.
11323 MA473-1 M
MWF
09:00-09:50 a.m.
04:00-04:50 p.m.
Zhang, R.
11324 MA484-1 ARR ARR Martin, H.

Fall 2009
Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2010
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2009
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996